MODEL | SRS-210ST |
OUTSIDE(WxDxH/mm) | 600 X 760 X 650 |
INSIDE(WxDxH/mm) | 550 X 600 X 500 |
VOLUME | 180§¤ |
REMARK |
- AC 220V 50~60Hz - AIR 4~6kg/§² - 20W/h under" |
MODEL | SRS-320ST |
OUTSIDE(WxDxH/mm) | 600 X 760 X 1250 |
INSIDE(WxDxH/mm) | 550 X 600 X 1150 |
VOLUME | 400§¤ |
REMARK |
- AC 220V 50~60Hz - AIR 4~6kg/§² - 20W/h under" |
MODEL | SRS-630ST |
OUTSIDE(WxDxH/mm) | 600 X 760 X 1795 |
INSIDE(WxDxH/mm) | 550 X 600 X 1700 |
VOLUME | 600§¤ |
REMARK |
- AC 220V 50~60Hz - AIR 4~6kg/§² - 20W/h under" |
MODEL | SRS-840ST |
OUTSIDE(WxDxH/mm) | 1200 X 760 X 1250 |
INSIDE(WxDxH/mm) | 1150 X 600 X 1150 |
VOLUME | 800§¤ |
REMARK |
- AC 220V 50~60Hz - AIR 4~6kg/§² - 20W/h under" |
MODEL | SRS-1260ST |
OUTSIDE(WxDxH/mm) | 1200 X 760 X 1795 |
INSIDE(WxDxH/mm) | 1150 X 600 X 1700 |
VOLUME | 1200§¤ |
REMARK |
- AC 220V 50~60Hz - AIR 4~6kg/§² - 20W/h under" |
MODEL | SRS-1260ST |
OUTSIDE(WxDxH/mm) | 1200 X 760 X 1795 |
INSIDE(WxDxH/mm) | 1150 X 600 X 1700 |
VOLUME | 1200§¤ |
REMARK |
- AC 220V 50~60Hz - AIR 4~6kg/§² - 20W/h under" |
MODEL | SRS-1260ST |
OUTSIDE(WxDxH/mm) | 1200 X 760 X 1795 |
INSIDE(WxDxH/mm) | 1150 X 600 X 1700 |
VOLUME | 1200§¤ |
REMARK |
- AC 220V 50~60Hz - AIR 4~6kg/§² - 20W/h under" |
MODEL | SRS-1260ST |
OUTSIDE(WxDxH/mm) | 1200 X 760 X 1795 |
INSIDE(WxDxH/mm) | 1150 X 600 X 1700 |
VOLUME | 1200§¤ |
REMARK |
- AC 220V 50~60Hz - AIR 4~6kg/§² - 20W/h under" |
Àû¿ë¸ðµ¨ | RD-405P Àû¿ë½Ã | RD-605P(´ë¿ë·®) Àû¿ë½Ã |
SRS-320ST | 5~10ºÐ À̳» | - |
SRS-630ST | 10~20ºÐ À̳» | - |
SRS-1260ST | 15~30ºÐ À̳» | 10~20ºÐ À̳» |
HUMIDITY | MODEL | OUTSIDE(WxDxH/mm) | INSIDE(WxDxH/mm) | VOLUME | REMARK |
SRS Series | SRS-210ST | 600 X 760 X 650 | 550 X 600 X 500 | 180§¤ |
- AC 220V 50~60Hz - AIR 4~6kg/§² - 20W/h under" |
SRS-320ST | 600 X 760 X 1250 | 550 X 600 X 1150 | 400§¤ | ||
SRS-630ST | 1200 X 760 X 1795 | 550 X 600 X 1700 | 600§¤ | ||
SRS-1260ST | 1200 X 760 X 1795 | 1150 X 600 X 1700 | 1200§¤ |